Cycling kits differ in fit depending upon the brand, style, size, and fabric—which means you have options upon options! Without a doubt, the best way to determine the size for you is to try on a Hincapie Fit Kit. Select what you’d like to try on, and we’ll ship it to you for free. You may also want to check out our sizing chart, which gives general measurements and guidelines. Talk to your team manager about the status and availability of your team’s Fit Kit.
We get this question often, and in many ways, it’s a matter of personal preference. In general, though, your bib shorts shouldn’t be tight enough to restrict movement, but will definitely be snug. Any loose fabric will cause chafing during a ride. The straps are secure enough so they don’t fall off your shoulders. Your cycling jersey should fit snugly, with the cuffs fitting close enough to avoid chafing but also not digging into your arm—think tighter than a t-shirt, but less tight than a base layer.
We offer a variety of different cuts that range from the loosest fit to the most form-fitting, allowing you to choose the style that makes you most comfortable.
The chest fit is really a matter of personal preference, but in general, it should fit snugly, while still not restricting movement.
Hincapie considers 11” as the standard inseam measurement for men, and 7” as the standard inseam measurement for women. We also offer 9.5” inseam for men and 8.5” inseam for women.
Like the chest fit, the sleeve fit is also a matter of personal preference, but you never want sleeves so loose that they’re flapping in the wind. Sleeves should be tight enough to prevent chafing.
If wearing shorts, the waist should fit comfortably without rolling down or restricting breathing. Bibshorts allow for less chafing, more range of motion, and more comfort in the riding position.
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Tops | ||||||||
Chest (in) | 35 – 36 | 36 – 38 | 38 – 40 | 40 – 43 | 43 – 45 | 45 – 48 | 48 – 50 | 50 – 53 |
Bottoms | ||||||||
Waist (in) | 28 – 30 | 30 – 32 | 32 – 34 | 34 – 37 | 37 – 39 | 39 – 42 | 42 – 44 | 44 – 47 |
Hip (in) | 34 – 36 | 36 – 38 | 38 – 40 | 40 – 43 | 43 – 45 | 45 – 48 | 48 – 50 | 50 – 53 |
Leg / Knee Warmers | ||||||||
Thigh (in) | 21 | 22 | 23 | 24 | 25 | 26 | — | — |
Arm Warmers | ||||||||
Bicep (in) | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 | — | — |
Gloves | ||||||||
Palm (in) | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | — | — |
Shoe Covers | ||||||||
Shoe (US) | — | 4 – 6.5 | 7 – 9.5 | 10 – 12 | 12.5+ | — | — | — |
Shoe (Eu) | — | 35 – 38.5 | 39 – 43.5 | 44 – 46 | 46.5 – 48 | 48+ | — | — |
Headwear | ||||||||
Circumference (in) | — | 21 – 23 | — | 23 – 25 | — | — | — | — |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Tops | ||||||||
Chest (in) | 32 – 34 | 34 – 36 | 36 – 38 | 38 – 40 | 40 – 43 | 43 – 46 | 46 – 48 | 48 – 50 |
Bottoms | ||||||||
Waist (in) | 25 – 26 | 26 – 28 | 28 – 30 | 30 – 32 | 32 – 35 | 35 – 38 | 38 – 40 | 40 – 42 |
Hip (in) | 34 – 36 | 36 – 38 | 38 – 40 | 40 – 42 | 42 – 45 | 45 – 48 | 48 – 50 | 50 – 52 |
Leg / Knee Warmers | ||||||||
Thigh (in) | 20 | 21 | 22 | 23 | 24 | 25 | — | — |
Arm Warmers | ||||||||
Bicep (in) | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | — | — |
Gloves | ||||||||
Palm (in) | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | — | — |
Shoe Covers | ||||||||
Shoe (US) | 4 – 6.5 | 7 – 9.5 | 10 – 12 | 12.5+ | — | — | — | — |
Shoe (Eu) | 35 – 38.5 | 39 – 43.5 | 44 – 46 | 46.5 – 48 | — | — | — | — |
Headwear | ||||||||
Circumference (in) | — | 21 – 23 | — | 23 – 25 | — | — | — | — |
Make This Your Season